Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 5
Buy Ratings: 3 Neutral Ratings: 2 Sell Ratings: 0
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 23.00 Median: 32.60 Highest: 62.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | |
---|---|---|---|
Revenue | 1,425 | 1,779 | 2,141 |
Dividend | 0.00 | 0.00 | 0.00 |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % |
EPS | -1.36 | 0.07 | 0.72 |
P/E Ratio | -15.56 | 288.31 | 29.63 |
EBIT | -81 | 71 | 190 |
EBITDA | 42 | 129 | 248 |
Net Profit | -165 | 10 | 102 |
Net Profit Adjusted | -67 | 77 | 182 |
Pre-Tax Profit | -123 | 51 | 156 |
Net Profit (Adjusted) | -150 | 41 | 141 |
EPS (Non-GAAP) ex. SOE | -0.31 | 0.44 | 1.30 |
EPS (GAAP) | -1.31 | 0.05 | 0.65 |
Gross Income | 333 | 474 | 673 |
Cash Flow from Investing | 346 | 0 | 0 |
Cash Flow from Operations | -70 | 106 | 280 |
Cash Flow from Financing | 346 | 0 | 0 |
Cash Flow per Share | -0.69 | 0.75 | 1.63 |
Free Cash Flow | -111 | 65 | 215 |
Free Cash Flow per Share | -0.87 | 0.43 | 1.52 |
Book Value per Share | 12.27 | 12.82 | 13.91 |
Net Debt | -442 | -520 | -744 |
Research & Development Exp. | 28 | 37 | 44 |
Capital Expenditure | 41 | 43 | 42 |
Selling, General & Admin. Exp. | 334 | 313 | 360 |
Shareholder’s Equity | 1,578 | 1,660 | 1,870 |
Total Assets | 2,013 | 2,129 | 2,393 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 12/31/24 | Next Year ending 12/31/25 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | 6 | 6 | 6 | 7 | 7 |
Average Estimate | -0.716 USD | -0.439 USD | -0.207 USD | -1.364 USD | 0.074 USD |
Year Ago | -0.155 USD | -0.090 USD | -0.750 USD | -0.915 USD | - |
Publish Date | 8/8/2024 | - | - | - | - |
Revenue Estimates | |||||
No. of Analysts | 6 | 6 | 6 | 7 | 7 |
Average Estimate | 341 USD | 358 USD | 398 USD | 1,425 USD | 1,779 USD |
Year Ago | 321 USD | 318 USD | 334 USD | 1,283 USD | - |
Publish Date | 8/8/2024 | - | - | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | WEBTOON Entertainment Inc Registered Shs | - | - | USD |
2022 | WEBTOON Entertainment Inc Registered Shs | - | - | USD |
*Yield of the Respective Date
WEBTOON Entertainment, Inc. engages in the provision of global storytelling platform. The firm offers creators and users to discover, create, and share new content. Its brands include Munpia, Yonder, Studio Lico, LINE, and Creator Studios. The company was founded by Jun-Koo Kim in 2005 and is headquartered in Los Angeles, CA.
Owner | in % |
---|---|
NAVER Corp. | 63.24 |
LY Corp. | 24.74 |
Freefloat | 11.82 |
Fidelity Inv. Trust - Emerging Markets Fund | 1.35 |
Fidelity Inv. Trust - Emerging Markets Opportunities Fund | 0.91 |
BlackRock Global Funds - Next Generation Technology Fund | 0.71 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcMPBraVmq6SksKw%3D