2024 | Concordia Financial Group, Ltd. | 23.00 | 2.99 | JPY |
2023 | Concordia Financial Group, Ltd. | 19.00 | 3.89 | JPY |
2022 | Concordia Financial Group, Ltd. | 18.00 | 3.93 | JPY |
2021 | Concordia Financial Group, Ltd. | 17.00 | 3.79 | JPY |
2020 | Concordia Financial Group, Ltd. | 16.00 | 5.08 | JPY |
2019 | Concordia Financial Group, Ltd. | 16.00 | 3.75 | JPY |
2018 | Concordia Financial Group, Ltd. | 15.50 | 2.64 | JPY |
2017 | Concordia Financial Group, Ltd. | 15.00 | 2.91 | JPY |
2016 | Concordia Financial Group, Ltd. | 14.00 | - | JPY |
2015 | Concordia Financial Group, Ltd. | 13.00 | - | JPY |
2014 | Concordia Financial Group, Ltd. | 12.00 | - | JPY |
2013 | Concordia Financial Group, Ltd. | 11.00 | - | JPY |
2012 | Concordia Financial Group, Ltd. | 10.00 | - | JPY |
2011 | Concordia Financial Group, Ltd. | 10.00 | - | JPY |
2010 | Concordia Financial Group, Ltd. | 10.00 | - | JPY |
2009 | Concordia Financial Group, Ltd. | 10.00 | - | JPY |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK%2FCq5ufZaOpvKS3
Share!