LABORATORY CORP OF AMERICA HOLDINGS | 03/26/2024 | 5,061 | 27,881.04 | 216.57 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 03/26/2024 | 11,556 | 32,942.04 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/11/2024 | 137 | 21,386.04 | 227.45 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/10/2024 | 472 | 21,523.04 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/06/2024 | 33 | 21,051.04 | 223.71 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/06/2024 | 171 | 20,972.04 | 223.71 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/06/2024 | 517 | 21,143.04 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/06/2024 | 112 | 21,084.04 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/01/2024 | 166 | 20,626.04 | 221.54 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/01/2024 | 495 | 20,792.04 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 03/29/2023 | 2,990 | 20,185.76 | 224.70 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 03/29/2023 | 6,763 | 23,175.76 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/12/2023 | 124 | 16,412.76 | 248.13 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/10/2023 | 423 | 16,536.76 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/05/2023 | 164 | 16,113.76 | 244.50 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/03/2023 | 560 | 16,277.76 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/01/2023 | 144 | 15,717.76 | 254.99 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/01/2023 | 443 | 15,861.76 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 11/06/2022 | 894 | 15,397.78 | 233.77 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 11/04/2022 | 2,010 | 16,291.78 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 09/06/2022 | 44 | 14,281.78 | 231.20 | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 06/06/2022 | 42 | 14,171.92 | 242.19 | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 03/27/2022 | 1,883 | 14,129.91 | 276.42 | Sell | No |
LABORATORY CORP OF AMERICA HOLDINGS | 03/26/2022 | 4,241 | 16,012.91 | n/a | Buy | No |
LABORATORY CORP OF AMERICA HOLDINGS | 02/13/2022 | 84 | 12,465.91 | 272.68 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6cmK%2BdnprGbq7RopinZZpifnF%2Fkm1tag%3D%3D
Share!