Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
Total Analysts: 41
Buy Ratings: 31 Neutral Ratings: 8 Sell Ratings: 2
Analyst: {{ANALYST_DATA}}
Price-Target: {{PRICE_DATA}}
Rating: {{RATING_DATA}}
Price *Price Target
Lowest: 46.00 Median: 99.17 Highest: 190.00
- All
- Buy
- Hold
- Sell
- Yearly
- Quarterly
2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
---|---|---|---|---|---|---|
Revenue | - | 3,985 | 4,928 | 6,056 | 6,646 | 7,875 |
Dividend | - | 0.00 | 0.00 | 0.00 | 0.00 | - |
Dividend Yield (in %) | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % |
EPS | - | 1.56 | 2.06 | 2.76 | 3.00 | 3.87 |
P/E Ratio | 154.10 | 72.43 | 54.86 | 40.99 | 37.66 | 29.19 |
EBIT | - | 1,829 | 2,420 | 3,221 | 3,371 | 4,309 |
EBITDA | - | 2,006 | 2,616 | 3,502 | 3,406 | 4,212 |
Net Profit | - | 1,033 | 1,488 | 2,039 | 2,553 | 3,122 |
Net Profit Adjusted | - | 1,623 | 2,187 | 2,797 | 3,008 | 3,871 |
Pre-Tax Profit | - | 1,946 | 2,598 | 3,443 | - | 5,312 |
Net Profit (Adjusted) | - | 1,097 | 1,625 | 2,483 | 3,567 | 4,321 |
EPS (Non-GAAP) ex. SOE | - | 1.55 | 2.05 | - | - | - |
EPS (GAAP) | - | 0.86 | 1.31 | 1.92 | 2.48 | 3.02 |
Gross Income | - | 3,871 | 4,776 | 5,843 | 6,835 | 7,931 |
Cash Flow from Investing | - | -256 | -295 | -1,073 | -1,023 | -1,181 |
Cash Flow from Operations | - | 1,058 | 2,197 | 2,900 | 3,802 | 4,561 |
Cash Flow from Financing | - | -256 | -295 | -1,073 | -1,023 | -1,181 |
Cash Flow per Share | - | 1.01 | 1.92 | 2.91 | 3.24 | 3.80 |
Free Cash Flow | - | 1,101 | 2,042 | 2,710 | 3,203 | 4,188 |
Free Cash Flow per Share | - | 0.89 | 2.04 | 2.60 | 2.98 | 3.53 |
Book Value per Share | - | 6.44 | 8.38 | 11.51 | 11.70 | 14.50 |
Net Debt | - | -2,760 | -4,138 | -7,387 | -9,036 | -10,750 |
Research & Development Exp. | - | 1,397 | 1,622 | 1,906 | 2,266 | 2,465 |
Capital Expenditure | - | 126 | 132 | 163 | 150 | 151 |
Selling, General & Admin. Exp. | - | 733 | 804 | 972 | 1,042 | 1,109 |
Shareholder’s Equity | - | 6,703 | 8,607 | 11,133 | 14,376 | 18,056 |
Total Assets | - | 9,195 | 11,232 | 13,749 | 18,368 | 22,560 |
Previous Quarter ending 06/30/24 | Current Quarter ending 09/30/24 | Next Quarter ending 12/31/24 | Current Year ending 03/31/25 | Next Year ending 03/31/26 | |
---|---|---|---|---|---|
Earnings Estimates | |||||
No. of Analysts | - | 25 | 21 | 31 | 31 |
Average Estimate | - | 0.258 USD | 0.334 USD | 1.560 USD | 2.059 USD |
Year Ago | - | -0.110 USD | 0.085 USD | 0.298 USD | - |
Publish Date | - | 11/6/2024 | 2/5/2025 | - | - |
Revenue Estimates | |||||
No. of Analysts | - | 24 | 20 | 31 | 31 |
Average Estimate | - | 808 USD | 945 USD | 3,985 USD | 4,928 USD |
Year Ago | - | 806 USD | 824 USD | 3,233 USD | - |
Publish Date | - | 11/6/2024 | 2/5/2025 | - | - |
* Average Estimates in Million (e.g. Revenue) or per share (e.g. Dividend). Source: FactSet
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2024 | Arm Holdings | 0.00 | 0.00 | USD |
2023 | Arm Holdings | - | - | USD |
2022 | Arm Holdings | - | - | USD |
2021 | Arm Holdings | - | - | USD |
*Yield of the Respective Date
Arm Holdings Plc operates as a holding company, which engages in the licensing, marketing, research, and development of microprocessors, systems IP, graphics processing units, physical IP and associated systems IP, software, and tools. The company was founded on November 12, 1990 and is headquartered in Cambridge, the United Kingdom.
Owner | in % |
---|---|
Freefloat | 99.47 |
GQG Partners LLC | 1.02 |
Jennison Associates LLC | 0.70 |
Goldman Sachs GQG Partners International Opportunities Fund | 0.66 |
Goldman Sachs & Co. LLC | 0.53 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
Name | Job |
---|---|
Masayoshi Son | Chairman |
Laura Bartels | Chief Accounting Officer |
Richard Grisenthwaite | Chief Architect & Executive Vice President |
William Abbey | Chief Commercial Officer & Executive VP |
Tamika Curry Smith | Chief Diversity Officer & Senior Vice President |
Rene Anthony Andrada Haas | Chief Executive Officer & Director |
Jason E. Child | Chief Financial Officer & Executive Vice President |
Ami Badani | Chief Marketing Officer |
Kirsty Judith Gill | Chief People Officer & Executive Vice President |
Ronald D. Fisher | Director |
Jeffrey Alan Sine | Director |
Paul E. Jacobs | Independent Director |
Rosemary M. Schooler | Independent Director |
Anthony Michael Fadell | Independent Director |
Karen E. Dykstra | Independent Director |
Spencer John Collins | Secretary, Chief Legal Officer & Executive VP |
Jeffrey Thomas Kvaal | Vice President-Investor Relations |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3RpmSsrJ%2BYuA%3D%3D